Trademark Name | Variety Name |
---|---|
Sweet Surrender™ | IFG 31-077 |
Sweet Sunshine™ | IFG 104-253 |
Sweet Celebration™ | IFG 68-175 |
Sweet Romance™ | IFG Four |
Sweet Jubilee™ | IFG Five |
Sweet Sapphire™ | IFG Six |
Cotton Candy™ | IFG Seven |
Sweet Enchantment™ | IFG Eight |
Jack's Salute™ | IFG Nine |
Sweet Globe™ | IFG Ten |
Sugar Crisp™ | IFG Eleven |
Funny Fingers™ | IFG Twelve |
Sweet Secrets™ | IFG Thirteen |
Sweet Mayabelle™ | IFG Fourteen |
Sweet Surprise™ | IFG Fifteen |
Sweet Favors™ | IFG Sixteen |
Sweet Joy™ | IFG Seventeen |
Sweet Nectar™ | IFG Eighteen |
Candy Hearts™ | IFG Nineteen |
Candy Crunch™ | IFG Twenty |
Candy Snaps™ | IFG Twenty-one |
Candy Dreams™ | IFG Twenty-two |
Candy Drops™ | IFG Twenty-three |
Rugby™ | IFG Twenty-four |
Sweet Magic™ | IFG Twenty-five |
Sweet Bond™ | IFG Twenty-six |
Gracenote™ | IFG Thirty |
Kokomo™ | IFG Thirty-one |
Quip™ | IFG Thirty-two |
Torch™ | IFG Thirty-three |
Julep™ | IFG Thirty-six |
Bebop™ | IFG Thirty-seven |
IFG’s test fields and facilities are located in California’s fertile Central Valley at our research facility Fruitworks | The IFG Discovery Center. Our researchers use a process pioneered by our founder Dr. David Cain to develop incredible new varieties of delicious table grapes and early-ripening cherries.
Our grapes sold under the trademarks Cotton Candy™ and Sweet Globe™ create worldwide buzz, generating industry headlines, and captivate consumers of all ages on every continent. That publicity combined with our outstanding marketing support is unbeatable.